Date: Fri, 23 Jul 1999 08:37:25 -0700 (MST)
From: 195.163.74.23@AZStarNet.com
To: bhance@AZStarNet.com
Subject: http://www.azstarnet.com/~bhance/mayday/texts/88-feb22.html

Data Express... 
This data is from the Form located at the URL:
http://www.azstarnet.com/~bhance/mayday/texts/88-feb22.html 
++++++++++++++
email=fanny000"hotmail.com
clue=cities in congo-kinshasa
name=Fanny
Look where this thing traceroute's to..
traceroute 195.163.74.0
traceroute: Warning: Multiple interfaces found; using 150.135.88.227 @ eth0
traceroute to 195.163.74.0 (195.163.74.0), 30 hops max, 40 byte packets
 1  Butch.Telcom.Arizona.EDU (128.196.220.1)  3.113 ms  3.227 ms  2.228 ms
 2  Pancho.Telcom.Arizona.EDU (128.196.1.10)  1.638 ms  2.227 ms  1.673 ms
 3  Mongo-POS0-3-Pancho.telcom.arizona.edu (192.80.43.5)  1.190 ms  1.034 ms  1.171 ms
 4  Wyatt-POS5-0-0-Mongo.telcom.arizona.edu (192.80.43.10)  1.367 ms  1.298 ms  1.423 ms
 5  205.171.55.149 (205.171.55.149)  18.999 ms  20.610 ms  19.287 ms
 6  den-core-01.inet.qwest.net (205.171.16.109)  19.123 ms  19.110 ms  19.328 ms
 7  sfo-core-03.inet.qwest.net (205.171.5.35)  42.323 ms  42.301 ms  42.283 ms
 8  sfo-core-02.inet.qwest.net (205.171.18.9)  42.377 ms  42.323 ms  51.053 ms
 9  sjo-core-01.inet.qwest.net (205.171.5.121)  61.548 ms  77.266 ms  44.294 ms
10  sjo-edge-05.inet.qwest.net (205.171.22.46)  44.575 ms  43.709 ms  43.756 ms
11  205.171.4.10 (205.171.4.10)  43.984 ms  44.026 ms  44.114 ms
12  sl-bb12-sj-9-0.sprintlink.net (144.232.3.86)  44.325 ms  45.343 ms  44.671 ms
13  sl-bb11-stk-10-0.sprintlink.net (144.232.9.170)  46.978 ms  46.151 ms  45.646 ms
14  sl-bb10-pen-6-0.sprintlink.net (144.232.8.177)  80.263 ms  79.621 ms  79.598 ms
15  sl-bb12-pen-10-0.sprintlink.net (144.232.5.158)  79.950 ms  79.845 ms  79.926 ms
16  sl-bb10-nyc-6-0-622M.sprintlink.net (144.232.9.101)  79.889 ms  79.542 ms  79.665 ms
17  sl-gw7-nyc-0-0-0.sprintlink.net (144.232.7.78)  80.309 ms  79.855 ms  80.080 ms
18  sl-telenor-1-0-0.sprintlink.net (144.232.172.26)  80.610 ms  80.706 ms  80.816 ms
19  ti01b01-pos1-0-0.ti.telenor.net (148.122.65.13)  175.449 ms  175.637 ms  175.416 ms
20  *
[wildcat@Harvey]$ whois telenor.no
[rs.internic.net]
And telenor.net basically belongs to telenor.no, some sort of ISP or internet provider somwehre in norway. Um, Koen? Ttanslation? :)